See also: Villeneuve
Villeneuve-the-Maguelone is a common French, located in the department of the Herault and the area Languedoc-Roussillon.
Its inhabitants is called Villeneuvois.
Geography
Villeneuve
- Maguelone is located in the plain of the Mosson, at the edge of the
pond S and of the
Mediterranean, and its territory includes/understands part of the solid mass of the Gardiole.
History
The island of Maguelone was, because of its position on a sandy cord easy to defend, between a Lagune and the Mer, the seat of a évêché and a prosperous city to the Moyen-âge. The current city was built at the same time on the continent.
Between 1816 and 1831, the commune was called Villeneuve-Angouleme .
Administration
|-
| align=right| 1790-1791 || Vassas || ||
|-
| align=right| 1791-1792|| Jean-François Lescure || ||
|-
| align=right| 1792-1793 || Thomas Verdier || ||
|-
| align=right| 1794-1794 || Claude Vassas || ||
|-
| align=right| 1794-1799 || No the mayor || ||
|-
| align=right| 1799-1801 || Jean Chrestien || ||
|-
| align=right| 1801-1808 || Claude Vassas || ||
|-
| align=right| 1808-1813 || Jean-François Lescure || ||
|-
| align=right| 1813-1821 || Jacques-Philippe Crespin || ||
|-
| align=right| 1821-1830 || Jules Bucket || ||
|-
| align=right| 1830-1832 || Frederic Aldebert || ||
|-
| align=right| 1832-1833 || Guillaume Trunk || ||
|-
| align=right| 1833-1835 || Delorme spirit || ||
|-
| align=right| 1835-1837 || Jean Bonjean || ||
|-
| align=right| 1837-1846 || Jacques-Philippe Suquet || ||
|-
| align=right| 1846-1848 || Delorme spirit || ||
|-
| align=right| 1848-1848 || François-Xavier Vassas || ||
|-
| align=right| 1848-1848 || Georges Courty || || provisional mayor in September 1848
|-
| align=right| 1848-1851 || Antoine Jullian || ||
|-
| align=right| 1851-1852 || Antoine Aluvain || ||
|-
| align=right| 1852-1861 || Eugene Vincent || ||
|-
| align=right| 1861-1862 || Jean-Timothée de Bonnevie de Pogniat || ||
|-
| align=right| 1862-1870 || Jean Jullian || ||
|-
| align=right| 1870-1871 || Xavier Vassas || ||
|-
| align=right| 1871-1874 || Hilaire Isolphe || ||
|-
| align=right| 1874-1876 || Frederic Naud || ||
|-
| align=right| 1876-1877 || Jean Lamouroux || ||
|-
| align=right| 1877-1877 || Guillaume Tinel || ||
|-
| align=right| 1878-1884 || Jean Lamouroux || ||
|-
| align=right| 1884-1888 || Masseran || ||
|-
| align=right| 1888-1896 || Georges Courty || ||
|-
| align=right| 1896-1901 || Pierre Casamayou || ||
|-
| align=right| 1901-1919 || Marius Bouladou || ||
|-
| align=right| 1919-1927 || Marius Catineau || ||
|-
| align=right| 1927-1940 || Leonce Domergue || ||
|-
| align=right| 1940-1944 || Lucien Farmhouse || || chair of the special Delegation
|-
| align=right| 1945-1965 || Pierre Verdier || ||
|-
| align=right| 1965-1971 || Rene Poitevin || ||deceased during the second mandate 31.01.1972
|-
| align=right| 1971-1977 || Rene Bert || ||
|-
| align=right| 1977-1979 || Emile Malafosse || ||
|-
| align=right| 1979- (in progress) || Gerald Bush || PCF || general adviser of the
Canton of Frontignan
|-
|}
Demography
Places and monuments
In the city
- medieval Church Etienne saint, dating from the 12th century.
Around the city
On the littoral
Personalities related to the commune
- Pierre Maguelon Acteur born in Villeneuve Maguelone
- Rene Poitevin Compagnon of the Release, mayor of Villeneuve Maguelone
- One of its sons Henri Louis Sylvain Poitevin was decorated with the Military Cross 1939-1945 at the 14 years age for act of war carried out at the 11 years age what does of them one of the youngest resistant French of the Second world war.
-
Under the orders of Rene Poitevin, Pierre Bouissinet, (born in 1925) was a young patriot who served resistance like liaison officer. It took part in many sabotages, with the team Bouries, Brosse and Pierrot. Stopped at the station of Villeneuve Maguelone to the return of a mission of sabotage on August 17th, 1944, he is shot by the Germans the same day. And since, a school bears its name and every year, at the same date, a sheaf of flower is posed in front of the school.
It obtained the
Military decoration and the Military Cross 39/45 with palm on a purely posthumous basis.
A school complex of the village bears its name.
See too
External bonds
-
Official site
- Villeneuve Press correspondent Maguelone
- List of the successive mayors
- Achievements of the mayors of 1905 to 2005
Source data
- Villeneuve-the-Maguelone on the site of the national geographical Institute
- Villeneuve-the-Maguelone on the site of INSEE
- Villeneuve-the-Maguelone on the site of the Ministry for Finances
- Villeneuve-the-Maguelone on the site of Quid
- Localization of Villeneuve-the-Maguelone on a chart of France and communes bordering
- Plane on Villeneuve-the-Maguelone on Mapquest