Stephan Samson

Stephan Samson is a French footballer evolving/moving at the station of attacker. It was born the March 9th 1975 with Bernay. It measures 1,78 m and weighs 75 kg.

Career of footballer

  • 1995 - 1996: (France) (D1, 25 matches, 4 goal)
  • 1996 - 1997: (France) (D1, 28 matches, 4 goals)
  • 1997 - 1998: (France) (D1, 12 matches, 1 goal)
  • 1998 - 1999: (France) (D1, 5 matches, 0 goals)
  • 1999 - 2000: (France) (D2, 29 matches, 12 goal)
  • 2000 - 2001: (France) (D2, 33 matches, 11 goals)
  • 2001 - 2002: (France) (D2, 34 matches, 11 goals)
  • 2002 - 2003: (France) (D2, 34 matches, 6 goals)
  • 2003 - 2004: (France) (L2, 19 matches, 5 goals)
  • 2004 - 2005: (France) (L2, 31 matches, 7 goals)
  • 2005 - 2006: (France) (L2, 29 matches, 11 goals)
  • 2006 - 2007: (France) (L2, 32 matches, 11 goals)

Prize list of footballer

  • 1st Match in D1 Strasbourg - Le Havre: 3-0 the 7/26/1995
  • Vice-champion of France of League 2: 2007 (SM Caen)

----

Random links:Billie Holiday | Mondorf-the-baths | President of the Government (Spain) | Shlomo Lavi | Calao with russet-red neck | Stewart_Rawlings_Mott