Philippe Montanier

Philippe Montanier , born the November 15th 1964 with Vernon, is a player of Football French.

Having put a term at its career of player in 2000, this former goalkeeper measuring 1m78 for 73kg starts a career of trainer then. He becomes assistant trainer of the team the Ivory Coast. Since July 2004, it with the responsibility for the team first of the US Boulogne.

Career player

  • France

  • 1987 - 88: France (D2, 3 matches)
  • 1988 - 89: France (D1, 14 matches)
  • 1989 - 90: France (D1, 38 matches)
  • 1990 - 91: France (D1, 7 matches)
  • 1991 - 92: France (D1, 31 matches)
  • 1992 - 93: France (D1, 34 matches) (C3 2 matches)
  • 1993 - 94: France (D1, 8 matches)
  • 1994 - 95: France (D2, 42 matches)
  • 1995 - 96: France (L2, 31 matches)
  • 1996 - 97: France (L2, 14 matches)
  • 1997 - 98: France (L2, 42 matches)
  • 1998 - 99: France (L2, 37 matches)
  • 1999 - 00: France (L1, 4 matches)

Career trainer

Prize list

----

Random links:Albums Cases with data base V alphabetically | Mariology | DRS 2 | Basin of Foxe | Sociological theory | Menton_de_Peter