Olivier Pickeu

Olivier Pickeu is old a Football professional or, born the February 24th 1970 with Armentières.

Formed with Lille, this attacker however began its professional path with Caen. In June 2006, he becomes the general manager of.

Successive clubs

Player

  • 1988-1989 :
  • 1989-1990: (Division 1, 8 matches)
  • 1990-1991: (Division 3, 32 matches, 6 goals)
  • 1991-1992: (Division 1, 27 matches, 4 goals)
  • 1992-1993: (Division 1, 30 matches, 8 goals)
  • 1993-1994: (Division 1, 18 matches)
  • 1994-1995: (Division 2, 39 matches, 8 goals)
  • 1995-1996: (Division 2, 38 matches, 16 goals)
  • 1996-1997: (Division 2, 42 matches, 13 goals)
  • 1997-1998: (Division 2, 38 matches, 17 goals)
  • 1998-1999: (Division 2, 35 matches, 7 goals)
  • 1999-2000: (Division 2, 27 matches, 4 goals)
  • 2000-2001: (Division 2, 18 matches, 5 goals)
  • 2001-2002: (Championship of Portugal of football D2, 12 matches, 1 goal) Portugal
  • 2002-2003: (Division 2, 25 matches, 1 goal)

Leader

  • Since 2006: To manage general France

----

Random links:Canton of Noailles | Saillat-on-Vienna | Prepotto | Apskritis de Marijampolė | Collective memory | Celia_Barlow