|-----
! bgcolor=" #6295DA" colspan=" 2" | Discovered
|-----
| Discovered by
| David C. Jewitt,
Scott S. Sheppard,
Jan Kleyna, et
Brian G. Marsden
|-----
| Discovered it
| January 5th 2006
|-----
! bgcolor=" #6295DA" colspan=" 2" | Characteristics of the Orbit
|-----
| Equatorial radius || 18.600.000 km
|-----
| orbital Eccentricity || 0,192
|-----
| Period of revolution || 943,78 J
|-----
| Slope || 162,8° (ecliptic)
|-----
| Natural satellite of || Saturn
|-----
! bgcolor=" #a0ffa0" colspan=" 2" | Physical characteristics
|-----
| Diameter with the equator || 6 km
|-----
| Mass || ? kg
|-----
| Density average || ? kg/m ³
|-----
| Gravity of surface || ? m/s2
|-----
| Period of rotation || Unknown factor
|-----
| Magnitude connects || 24,7
|-----
| Albedo || ?
|-----
| average Temperature on the surface || ? K
|-----
! bgcolor=" #6295DA" colspan=" 2" | Characteristics of the atmosphere
|-----
| Atmospheric pressure
| No atmosphere
|}
Jarnsaxa , indicated before S/2006 S 6 , is one of the the moons of Saturn. Its discovery was announced by David C. Jewitt, Scott S. Sheppard, Jan Kleyna, and Brian G. Marsden the June 26th 2006, according to observations made between the January 5th 2006 and the April 29th 2006.
It is named in the honor of the giantess Járnsaxa, amante of Thor.
Jarnsaxa|Jarnsaxa
| Random links: | Blitzkrieg | Coventry | Linda McMahon | Strong Jefferson | Ralph Thomas |