Gross domestic product of Estonia

GDP per year

Nominal GDP, by financial year (between brackets real growth rate) according to Eurostat and the Estonian Institute of the Statistics:

  • 1993 : 1,34 billion euros (- 9%)

  • 1994: 1,91 billion euros (- 1,6%)
  • 1995: 2,61 billion euros (4,5%)
  • 1996: 3,66 billion euros (4,4%)
  • 1997: 4,36 billion euros (11,1%)
  • 1998: 4,95 billion euros (4,4%)
  • 1999: 5,23 billion euros (0,3%)
  • 2000: 5,94 billion euros (7,9%)
  • 2001: 6,68 billion euros (6,5%)
  • 2002: 7,47 billion euros (7,2%)
  • 2003: 8,14 billion euros (6,7%)
  • 2004: 9,04 billion euros (7,8%)
  • 2005: 10,54 billion euros (9,8%)

Forecast according to the Estonian ministry for finances (July 2006)

  • 2006 : 12,07 billion euros (9,6%)

  • 2007: 13,62 billion euros (8,3%)
  • 2008: 15,3 billion euros (7,7%)
  • 2009: 16,99 billion euros (7,6%)
  • 2010: 18,82 billion euros (7,4%)

External bonds

  • Estonian Ministry for Finances

  • Estonian Institute of the Statistics
  • Eurostat

See too

Random links:Carbón | June 16th | -708 | Villeneuve (Digs) | Era | Anita Brookner | Woodhaven