Antoine Sibierski
Antoine Sibierski , born the August 5th 1974 with Lille, is a Football professional or French. Its station of predilection is Attaquant. It forever known of selection in Team of France A. He plays from now on for Wigan Athletic .IL was made nottament know has Lens before leaving for England or he was done can know and missed his saisonss by heating the bench.
Career
- 1992 - 1993: (France): 6 matches
- 1993 - 1994: (France): 22 matches, 1 goal
- 1994 - 1995: (France): 36 matches, 7 goals
- 1995 - 1996: (France): 33 matches, 9 goals
- 1996 - 1997: (France): 30 matches, 7 goals (C1: 7 matches)
- 1997 - 1998: (France): 12 matches, 1 goal (C3: 3 matches, 1 goal)
- 1998 - 1999: (France): 22 matches, 4 goals
- 1999 - 2000: (France): 28 matches, 13 goals (C3: 6 matches, 4 goals)
- 2000 - 2001: (France): 27 matches, 5 goals
- 2001 - 2002: (France): 25 matches, 6 goals
- 2002 - 2003: (France): 37 matches, 12 goals (C1: 6 matches, C3: 2 matches)
- 2003 - 2004: (): 33 matches, 5 goals (C3: 1 matches, 1 goal)
- 2004 - 2005: (): 35 matches, 4 goals
- 2005 - 2006: (): 24 matches, 2 goals
- 2006 - 2007: (): 26 matches, 3 goals
- 2007 - 2008: (): 6 matches, 3 goals
Prize list
-
With FC Nantes:
- 1999 and 2000: Winner of the Coupe de France
- 1999: Winner of the Trophy of the Champions
Bond
- Card, stats and photographs of Antoine Sibierski
----
| Random links: | Equip with Antigua-and-Barbuda football | Brothers of Saint Louis of Gonzague | Bob Cochran | Aquilegia pyrenaica | Brian Paul | Théorie_des_champs_de_corde |